You are here

Carrier Name:Nepal Telecom

This is the Nepal Carrier Name:Nepal Telecom Area Code Database page list. You can click the title to browse the detail information.
Region Code: BA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BA Bagmati Kathmandu 1 4210000 4269999 G
BA Bagmati Chhauni 1 4270000 4289999 G
BA Bagmati Balambu 1 4310000 4329999 G
BA Bagmati Kirtipur 1 4330000 4339999 G
BA Bagmati Gongabu 1 4350000 4369999 G
BA Bagmati Bhadrakali 1 4370000 4379999 G
BA Bagmati Naxal 1 4400000 4449999 G
BA Bagmati Indrayani 1 4450000 4455999 G
BA Bagmati Chabahil 1 4456000 4499999 G
BA Bagmati Dakchhinkali 1 4710000 4719999 G
BA Bagmati Ghattekulo 1 4770000 4779999 G
BA Bagmati Babarmahal (TTC) 1 4780000 4789999 G
BA Bagmati Patan 1 5520000 5559999 G
BA Bagmati Thaiba 1 5560000 5563999 G
BA Bagmati Thecho 1 5570000 5572999 G
BA Bagmati Lubhu 1 5580000 5580999 G
BA Bagmati Sanagaun 1 5581000 5581999 G
BA Bagmati Bhaktapur 1 6610000 6629999 G
BA Bagmati Thimi 1 6630000 6649999 G
BA Bagmati Nagarkot 1 6680000 6680999 G
BA Bagmati Dhading 10 520000 520999 G
BA Bagmati Dhunche 10 540000 540499 G
BA Bagmati Trishuli 10 560000 560999 G
BA Bagmati Chautara 11 520000 520499 G
BA Bagmati Banepa 11 560000 565999 G
Region Code: KO
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KO Koshi Biratnagar 21 520000 539999 G
KO Koshi Urlabari 21 540000 540999 G
KO Koshi Birathagar 21 549000 549999 G
KO Koshi Pathari 21 555000 555499 G
KO Koshi Letang 21 560000 560999 G
KO Koshi Rangeli 21 580000 580499 G
KO Koshi Dharan 25 520000 539999 G
KO Koshi Duhabi 25 540000 541999 G
KO Koshi Inerwa 25 560000 561999 G
KO Koshi Jhumka 25 562000 562499 G
KO Koshi Itahari 25 580000 589999 G
KO Koshi Terhathum 26 460000 460999 G
KO Koshi Dhankuta 26 520000 521999 G
KO Koshi Hile 26 540000 540499 G
KO Koshi Bhojpur 29 420000 420499 G
KO Koshi Khandbari 29 560000 560999 G
KO Koshi Chainpur 29 570000 570499 G
Region Code: ME
Region Code Region Name City National Destination Code Sn from Sn to Number Type
ME Mechi Dhulabari 23 460000 461999 G
ME Mechi Bhadrapur 23 520000 523999 G
ME Mechi Birtamod 23 540000 544999 G
ME Mechi Surungga 23 550000 550499 G
ME Mechi Buddhabare 23 555000 555499 G
ME Mechi Kakadvitta 23 570000 570999 G
ME Mechi Damak 23 580000 581999 G
ME Mechi Phidim 24 520000 520499 G
ME Mechi Taplejung 24 560000 560999 G
ME Mechi Ilam 27 520000 521999 G
ME Mechi Fikkal 27 540000 540499 G
ME Mechi Pashupatinagar 27 560000 560999 G
Region Code: SA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
SA Sagarmatha Rajbiraj 31 520000 521999 G
SA Sagarmatha Kalyanpur 31 540000 540499 G
SA Sagarmatha Kanchanpur 31 560000 560999 G
SA Sagarmatha Hanumannagar 31 580000 580999 G
SA Sagarmatha Siraha 33 520000 520999 G
SA Sagarmatha Lahan 33 560000 561999 G
SA Sagarmatha Mirchaiya 33 580000 580499 G
SA Sagarmatha Gaighat 35 420000 420499 G
SA Sagarmatha Diktel 36 420000 420499 G
SA Sagarmatha Okhaldhunga 37 520000 520499 G
SA Sagarmatha Rumjatar 37 540000 540499 G
SA Sagarmatha Salleri 38 620000 620499 G
SA Sagarmatha Namche 38 640000 640499 G
Region Code: JA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
JA Janakpur Janakpur 41 520000 528999 G
JA Janakpur Mahendranagar 41 540000 540499 G
JA Janakpur Jaleswar 44 520000 520999 G
JA Janakpur Matihani 44 540000 540499 G
JA Janakpur Malangwa 46 520000 520999 G
JA Janakpur Barathhawa 46 540000 540499 G
JA Janakpur Sindhuli Madi 47 520000 520499 G
JA Janakpur Manthali 48 540000 540499 G
JA Janakpur Charikot 49 420000 420499 G
Region Code: NA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
NA Narayani Birgunj 51 520000 539999 G
NA Narayani Pokharia 51 560000 560499 G
NA Narayani Parwanipur 51 570000 570999 G
NA Narayani Simara 53 520000 520999 G
NA Narayani Nijgadh 53 540000 540499 G
NA Narayani Kalaiya 53 550000 550999 G
NA Narayani Gaur 55 520000 520999 G
NA Narayani Chandranigahpur 55 540000 540499 G
NA Narayani Bharatpur 56 520000 529999 G
NA Narayani Mugling 56 540000 540499 G
NA Narayani Tandi 56 560000 562999 G
NA Narayani Sauraha 56 580000 580499 G
NA Narayani Rampur 56 581000 581999 G
NA Narayani Parsa Khairani 56 582000 583999 G
NA Narayani Hetauda 57 520000 524999 G
NA Narayani Bhimphedi 57 540000 540499 G
Region Code: GA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
GA Gandaki Pokhara 61 520000 539999 G
GA Gandaki Sisuwa 61 560000 560999 G
GA Gandaki Syangja 63 420000 420499 G
GA Gandaki Walling 63 440000 440499 G
GA Gandaki Galyang Bazar 63 460000 460499 G
GA Gandaki Gorkha 64 420000 420999 G
GA Gandaki Manakamna 64 460000 460999 G
GA Gandaki Ambukhairani 65 540000 540499 G