You are here

Carrier Name:Nepal Telecom

This is the Nepal Carrier Name:Nepal Telecom Area Code Database page list. You can click the title to browse the detail information.
Region Code: GA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
GA Gandaki Damauli 65 560000 561999 G
GA Gandaki Dumre 65 580000 580499 G
GA Gandaki Besisahar 66 520000 520499 G
Region Code: DH
Region Code Region Name City National Destination Code Sn from Sn to Number Type
DH Dhawalagiri Kusma 67 520000 520499 G
DH Dhawalagiri Baglung 68 520000 521999 G
DH Dhawalagiri Beni 69 520000 520499 G
Region Code: LU
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LU Lumbini Bhairahawa 71 520000 529999 G
LU Lumbini Butwal 71 540000 549999 G
LU Lumbini Manglapur 71 560000 562999 G
LU Lumbini Lumbini 71 580000 580499 G
LU Lumbini Tansen 75 520000 521999 G
LU Lumbini Krishnanagar 76 520000 521999 G
LU Lumbini Taulihawa 76 560000 560999 G
LU Lumbini Sandhikharka 77 420000 420499 G
LU Lumbini Parasi 78 520000 520999 G
LU Lumbini Kawositi 78 540000 540499 G
LU Lumbini Tribeni 78 560000 560999 G
LU Lumbini Sunwal 78 570000 570499 G
LU Lumbini Bardaghat 78 580000 580499 G
LU Lumbini Tamghas 79 520000 520499 G
Region Code: BH
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BH Bheri Nepalgunj 81 520000 525999 G
BH Bheri Kohalpur 81 540000 540499 G
BH Bheri Khajura 81 560000 560999 G
BH Bheri Surkhet 83 520000 521999 G
BH Bheri Chhinchu 83 540000 540499 G
BH Bheri Guleria 84 420000 420999 G
BH Bheri Taratal 84 430000 430499 G
BH Bheri Rajapur 84 460000 460499 G
BH Bheri Dailekh 89 420000 420499 G
Region Code: RA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
RA Rapti Tulsipur 82 520000 521999 G
RA Rapti Lamahi 82 540000 540499 G
RA Rapti Ghorai 82 560000 561999 G
RA Rapti Lalmattya 82 580000 580499 G
RA Rapti Pyuthankh 86 420000 420499 G
RA Rapti Bijuwar 86 440000 440499 G
Region Code: KA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KA Karnali Manma 87 440000 440499 G
KA Karnali Jumla 87 520000 520499 G
Region Code: SE
Region Code Region Name City National Destination Code Sn from Sn to Number Type
SE Seti Dhangadhi 91 520000 524999 G
SE Seti Lamki 91 540000 540499 G
SE Seti Attaria 91 550000 551999 G
SE Seti Tikapur 91 560000 560999 G
SE Seti Bhajani 91 580000 580499 G
SE Seti Chainpur 92 420000 420499 G
SE Seti S. Doti 94 420000 420999 G
SE Seti Dipayal 94 440000 440999 G
SE Seti Martadi 97 540000 540499 G
SE Seti Mangalsen 97 620000 620499 G
Region Code: MA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MA Mahakali Darchula 93 420000 420499 G
MA Mahakali Baitadi 95 520000 520499 G
MA Mahakali Dadeldhura 96 420000 420499 G
MA Mahakali Mahendranagar 99 520000 524999 G
MA Mahakali Jhallari 99 540000 540499 G
MA Mahakali Bellauri 99 580000 580499 G